Watertown Fire Department

2001 Annual

 Equipment Usage

 

2001 RUN SURVEY INFO
MONTH E-1 E-2 E-5 L-3 SQ-6 R-1 R-2 T-8 T-7 GR-4 BOAT-1 C-1 C-6
JAN 1 108 0 0 2 66 90 2 0 0 0 4 N/A
FEB 0 95 0 0 10 63 65 1 0 0 0 13 N/A
MARCH 16 55 0 2 4 83 12 3 1 1 0 10 2
APRIL 64 0 0 3 4 60 10 6 1 5 0 21 4
MAY 25 52 3 3 4 104 10 2 0 0 0 12 9
JUNE 3 106 0 1 6 43 109 0 0 1 1 17 9
JULY 7 111 0 6 7 112 37 5 2 2 0 27 20
AUG 1 128 0 2 9 65 122 2 1 1 0 12 8
SEPT 4 93 0 4 8 42 101 3 1 0 0 17 7
OCT 14 45 1 7 7 5 97 0 0 1 0 19 6
NOV 35 53 1 4 8 113 39 3 0 2 1 22 N/A
DEC 1 79 0 4 5 37 86 4 1 1 0 15 N/A
TOTAL 171 925 5 36 74 793 778 31 7 14 2 189 65
E-1    ENGINE # 1
E-2    ENGINE # 2
E-5    ENGINE # 5
L-3    LADDER # 3
SQ-6 SQUAD # 6
R-1    RESCUE # 1
R-2    RESCUE # 2
T-8    TANKER # 8
T-7    TANKER # 7
GR-4 GRASS RIG # 4
C-1    FIRE CHIEF
C-6   TRAINING CAPTAIN (VACANT 1-1 THRU 3-21)